<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blitzed! &#187; Technology</title>
	<atom:link href="http://www.blitzedmag.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blitzedmag.com</link>
	<description>the mag</description>
	<lastBuildDate>Tue, 12 Jan 2010 05:57:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VBS.TV Doing It Right</title>
		<link>http://www.blitzedmag.com/2009/10/21/vbs-tv-doing-it-right/</link>
		<comments>http://www.blitzedmag.com/2009/10/21/vbs-tv-doing-it-right/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:00:24 +0000</pubDate>
		<dc:creator>Dale Nixon</dc:creator>
				<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dan Malloy]]></category>
		<category><![CDATA[Hi Shredability]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[Shot by Kern]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[vbs.tv]]></category>
		<category><![CDATA[Viacom]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.blitzedmag.com/?p=352</guid>
		<description><![CDATA[One of the things that I love about the internet today is the fact that there can be all sorts of emerging players in the video and audio broadcasting business.  One such company is VBS.tv.  While VBS.tv hardly seems to be the guy-in-the-garage (Viacom and MTV played a part in their start), they are doing [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that I love about the internet today is the fact that there can be all sorts of emerging players in the video and audio broadcasting business.  One such company is <a href="http://www.vbs.tv" target="_blank">VBS.tv</a>.  While VBS.tv hardly seems to be the guy-in-the-garage (Viacom and MTV played a part in their start), they are doing a lot of things right as far as TV on the web.<span id="more-352"></span></p>
<p>The first and foremost is the player they are using for their shows (I believe they use <a href="http://www.ooyala.com/" target="_blank">Ooyala </a>for streaming video).  There are lots of ways to play video on the web and the experience is fairly consistent: buffering at the beginning and if you want to move to another part in the video then you can move the playhead to a new part of the timeline and the buffering starts again.  Unfortunately, there isn&#8217;t a whole lot that somebody can do about the buffering bit for now, but the VBS player does something very helpful that other players don&#8217;t do. It shows different thumbnails for different parts of the show so it takes a lot of guessing out of the equation in terms of where you will land when the video resumes.  Try it out in the embedded profile on surfer Dan Malloy below.</p>
<p><script src="http://www.vbs.tv/vbs_player.js?width=480&amp;height=270&amp;ec=c1bzNnOkxkdt0o5qHG9UoHpjU9na603o&amp;st=HI%20SHREDABILITY&amp;pl=http://www.vbs.tv/watch/hi-shredability/dan-malloy" type="text/javascript"></script></p>
<p>The second thing that the site is doing well is that they offer a wide variety of programming that scratches the niche itch.  Examples include Hi Shredability (surfing), Motherboard (nerdy stuff), and Shot by Kern (boob alert!).  Not all shows are updated on a regular basis but there seems to be enough new content on a weekly basis that it is worth a periodic visit or an RSS feed subscription.</p>
<p>The final thing I want to highlight is the fact that they enable the skipping of ads.  The link to skip the ad shows up after just a few seconds.  Okay, so they force you to watch a few seconds of an ad, but the fact that they allow a skip after a few seconds is cool by me.</p>
<p>VBS.tv has been around for a couple years already, but I just discovered them today.  If you&#8217;ve never seen it, it is definitely worth a quick look.  If you have seen it and have found other web networks or channels that are doing cool things, feel free to share your findings in the comments below!  Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzedmag.com/2009/10/21/vbs-tv-doing-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Idiocy of Multi-touch Laggards</title>
		<link>http://www.blitzedmag.com/2009/10/09/the-idiocy-of-multi-touch-laggards/</link>
		<comments>http://www.blitzedmag.com/2009/10/09/the-idiocy-of-multi-touch-laggards/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:41:11 +0000</pubDate>
		<dc:creator>Dale Nixon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Handycam]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Jeff Han]]></category>
		<category><![CDATA[laggard]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[Palm Pre]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://www.blitzedmag.com/?p=337</guid>
		<description><![CDATA[In February 2006, Jeff Han wowed the audience at the TED Conference with his lab&#8217;s developments around multi-touch interfaces.  When the iPhone became available in June 2007, members of the general public began to realize how the multi-touch screen would revolutionize the way people interact with machines.  As one would expect, it took [...]]]></description>
			<content:encoded><![CDATA[<p>In February 2006, Jeff Han <a href="http://www.ted.com/talks/jeff_han_demos_his_breakthrough_touchscreen.html">wowed</a> the audience at the TED Conference with his lab&#8217;s developments around multi-touch interfaces.  When the iPhone became available in June 2007, members of the general public began to realize how the multi-touch screen would revolutionize the way people interact with machines.  As one would expect, it took a little bit of time before the competition such as the Android-based G1, Palm&#8217;s Pre, and Microsoft&#8217;s Zune HD followed suit with their multi-touch offerings.<span id="more-337"></span></p>
<p>Multi-touch interfaces make all the sense in the world especially for activities such as sifting through and viewing photos and videos.  So why is it taking so long for manufacturers of dedicated digital cameras and camcorders to update their now outdated interfaces?  Canon and Sony had better wake up and smell the coffee.  Multi-touch is where it is at.  That is where it has <em>been</em> at for the last couple years.</p>
<p>Seriously, Canon and Sony, bite the bullet and license the technology.  Spend a few R&#038;D dollars and design an intuitive user interface so that consumers don&#8217;t have to repeatedly click some stupid button next to the LCD screen to jump from one image to the next.  C&#8217;mon, somebody on the design team must own an iPhone or iPod Touch, right?  Why isn&#8217;t that dude speaking up at the design meetings?  Grow a pair and tell the rest of the people in the room that they are designing product like it is 2006.</p>
<p>I&#8217;ll tell you what, I&#8217;m ready to plunk a few bucks on an HD camcorder this holiday season, but I swear, if I&#8217;m looking at the same old shitty interfaces to navigate through photos and video clips come December, I&#8217;m gonna hold off and keep using the old standard def Handycam that I bought back in 2005.  And I&#8217;ll convince all my friends to wait for multi-touch too.  Then you (the spineless executive) will have to regurgitate the same excuse you used last year about how the economic downturn softened consumer demand and that is why you didn&#8217;t hit your numbers.  F that shit.</p>
<p>Heads should roll for not embracing technologies that would drastically improve the value of your products and get customers to open up their wallets.  In certain years, you might need to truly innovate to offer product that is a significant improvement over last year&#8217;s model.  This year, you just need to be an &#8220;also-ran&#8221; in the multi-touch race to take your products to the next level.  Now is not the time to count all the buttons in your factories that have yet to be assembled into your current product line.  Stop thinking about how big a write-off it would be if you didn&#8217;t use another one of those buttons again.  Instead, do yourself, your company, and your customers a big favor and start acting like it is 2009 (and late 2009 at that)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzedmag.com/2009/10/09/the-idiocy-of-multi-touch-laggards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

